Now that the Fall season is complete for Division I college tennis, I figure this is a good time to update the Rankings by Country list and add birth years to the chart just for giggles. Here you go . . .
Men’s Top 25
Rank | Player | School | Country | Birth Yr | Pre-Season Rank |
1 | Petros Chrysochos | Wake Forest | Cyprus | 1996 | 1 |
2 | Jan Zielinski | Georgia | Poland | 1996 | 22 |
3 | JJ Wolf | Ohio State | USA | 1998 | 17 |
4 | Christian Sigsgaard | Texas | Denmark | 1997 | 54 |
5 | Thomas Laurent | Oregon | France | 1997 | 8 |
6 | Nicolas Moreno De Alboran | UC Santa Barbara | USA | 1997 | 32 |
7 | Paul Jubb | South Carolina | Great Britain | 1999 | 27 |
8 | Daniel Cukierman | USC | Israel | 1995 | 31 |
9 | Oliver Crawford | Florida | USA | 1999 | 20 |
10 | Alex Brown | Illinois | USA | 1999 | 50 |
11 | Nuno Borges | Mississippi State | Portugal | 1997 | 2 |
12 | David Volfson | Cornell | Canada | 1997 | NR |
13 | Kyle Seelig | Ohio State | USA | 1997 | 58 |
14 | Alex Rybakov | TCU | USA | 1997 | 10 |
15 | Emil Reinberg | Georgia | USA | 1997 | 38 |
16 | Alex Lebedev | Notre Dame | USA | 1997 | 19 |
17 | Will Little | Baylor | USA | 1996 | 115 |
18 | Yuya Ito | Texas | Japan | 1997 | 29 |
19 | Laurens Verboven | USC | Belgium | 1997 | 81 |
20 | Axel Geller | Stanford | Argentina | 1999 | 48 |
21 | Adria Soriano Barrera | Miami | Spain | 1999 | 41 |
22 | Joseph Guillin | UC Santa Barbara | France | 1997 | 95 |
23 | Ricky Hernandez-Tong | New Mexico | Great Britain | 1997 | 105 |
24 | Mazen Osama | Alabama | Egypt | 1995 | 3 |
25 | Bar Botzer | Wake Forest | Israel | 1994 | 91 |
Women’s Top 25
Rank | Player | School | Country | Birth Yr | Preseason Rank |
1 | Katarina Jokic | Georgia | Serbia | 1998 | 8 |
2 | Makenna Jones | North Carolina | USA | 1998 | 2 |
3 | Kate Fahey | Michigan | USA | 1996 | 18 |
4 | Sara Daavettila | North Carolina | USA | 1997 | 27 |
5 | Sophie Whittle | Gonzaga | USA | 1997 | 35 |
6 | Fernanda Contreras | Vanderbilt | USA | 1997 | 7 |
7 | Estela Perez-Somarriba | Miami | Spain | 1998 | 3 |
8 | Maria Mateas | Duke | USA | 1999 | NR |
9 | Ida Jarlskog | Florida | Sweden | 1998 | 65 |
10 | Meible Chi | Duke | USA | 1999 | 31 |
11 | Elysia Bolton | UCLA | USA | 2000 | NR |
12 | Ingrid Gamarra Martins | South Carolina | Brazil | 1996 | 45 |
13 | Eden Richardson | LSU | Great Britain | 1998 | 38 |
14 | Marta Gonzalez | Georgia | Spain | 1998 | 76 |
15 | Christina Rosca | Vanderbilt | USA | 1997 | 30 |
16 | Emily Arbuthnott | Stanford | England | 1997 | 24 |
17 | Evgeniya Levashova | Pepperdine | Russia | 1999 | 41 |
18 | Alexa Graham | North Carolina | USA | 1998 | 60 |
19 | Silvia Ambrosio | Purdue | Germany | 1997 | 72 |
20 | Salma Ewing | USC | USA | 2000 | NR |
21 T | Katarina Stresnakova | Oklahoma State | Slovakia | 1997 | 103 |
21 T | Cameron Morra | North Carolina | USA | 1999 | NR |
23 | Anna Rogers | NC State | USA | 1998 | 66 |
24 | Kenya Jones | Georgia Tech | USA | 1998 | 44 |
25 | Paige Cline | South Carolina | USA | 1997 | NR |
Nine out of the top 25 men are American (36%) with 15 out of the top 25 women (60%) coming from the US. The oldest man was born in 1994 which makes him 24 years old, a bit old for a college player. However, players from Israel are granted an age exemption by the NCAA due to their compulsory military service after the completion of high school. The oldest women were born in 1996 which makes them 21 or 22 depending on birth month, right in line with what you would expect for college seniors. You can see the complete lists of rankings on the ITA website here.
Comments