There is so much happening on the College Tennis Front these days – some good, some not so good – that I wanted to do a quick update for those of you who are, like me, on the brink of getting your junior player ready for this next step. Please feel free to discuss any or all of the following points in the Comments section.
- The Intercollegiate Tennis Association (ITA) recently published its pre-season individual ranking list for both men and women (see below) as well as its ranking list for incoming freshmen. Just looking at the names on the men’s list, 26 of the top 50 (those in bold type below, 52%) are from outside the US. For the freshmen men, 8 out of 10 (80%) are foreign. Yet, on the women’s side, only 14 out of the top 50 (28%) are foreign while 3 out of the top 10 (30%) freshmen women are from outside the States. Why are the women’s coaches doing so much better at attracting top American players?
- When you consider the fact that fully-funded Division I universities only have 4 1/2 scholarships to award on the men’s side and 8 on the women’s, it makes you think twice about why we in the US are willing to spend well into the 6 figures to help our juniors develop their tennis games when the chance of them getting any type of college scholarship – or a spot in the lineup – is so slim. Yes, tennis has become a global sport – and college tennis has become global as well – and that’s a great thing, in my opinion. But, what are the ramifications of that globalization? I’ve posed this question before, but does the NCAA need to limit the number of foreign scholarships and should USTA and ITA take a strong leadership role in bringing this about? The USTA (and ITA to some extent) have said limiting foreign scholarships would open up universities to a slew of discrimination lawsuits, but there is no evidence to back up that assumption. In fact, effective August 2012, the National Junior College Athletics Association (NJCAA) limits the number of foreign players on any sport team to 25% of the total roster (2 for tennis). At the moment, only 25% can be on scholarship but there is NO limit on the number of students who can pay their own way and be on the team. Why couldn’t the NCAA adopt a similar rule?
- While the ITA approved no-ad scoring and clinch-clinch for the 2014-2015 season, NCAA has decided to table the discussion on the format for its 2015 National Championships. Colette Lewis of Zootennis.com spoke with the ITA’s David Benjamin who told her that the ITA Operating Committee will convene soon and will likely make a decision concerning scoring for the Fall events by early next week. Historically, the college coaches have adopted whatever format would be used at the National Championships during the Spring dual-match season. If the NCAA decides to stick with traditional scoring for now, it will be interesting to see if the ITA and the coaches themselves follow suit. As of publication, there is still no additional information on either the NCAA or ITA website regarding yesterday’s decision.
- I had a chance to speak with several college coaches while I was at the Open. Though they may have differing opinions when it comes to no-ad scoring, I didn’t find a single coach who felt that using a clinch-clinch format is in the best interest of their players or their team. Luckily, ITA allows the coaches to choose whether or not to play no-ad or clinch-clinch in dual matches. As long as both coaches agree before the match begins, they can decide to play out all singles and doubles matches even after one team secures the overall match win. I suspect we’ll see all (or at least most) teams playing to completion despite the ITA ruling.
Men’s rankings
Rank | Name | School |
1 | Julian Lenz | Baylor University |
2 | Yannick Hanfmann | University of Southern California |
3 | Axel Alvarez Llamas | University of Oklahoma |
4 | Mitchell Frank | University of Virginia |
5 | Søren Hess-Olesen | University of Texas |
6 | Jared Hiltzik | University of Illinois |
7 | Brayden Schnur | North Carolina |
8 | Winston Lin | Columbia University |
9 | Gonzales Austin | Vanderbilt University |
10 | Farris Gosea | University of Illinois |
11 | Harrison Adams | Texas A&M University |
12 | Austin Smith | University of Georgia |
13 | Mackenzie McDonald | UCLA |
14 | Amerigo Contini | Virginia Tech |
15 | Shane Vinsant | Texas A&M University |
16 | Dane Webb | University of Oklahoma |
17 | Nathan Pasha | University of Georgia |
18 | Denis Nguyen | Harvard University |
19 | Roberto Cid | University of South Florida |
20 | Romain Bogaerts | Wake Forest University |
21 | Hunter Reese | University of Tennessee |
22 | Leandro Toledo | University of Minnesota |
23 | Ronnie Schneider | North Carolina |
24 | Mikelis Libietis | University of Tennessee |
25 | Andrew Adams | University of South Carolina |
26 | Diego Galeano | Baylor University |
27 | Jason Tahir | Duke University |
28 | Ryan Shane | University of Virginia |
29 | Leonard Stakhovsky | Penn State University |
30 | Hunter Harrington | Clemson University |
31 | Lloyd Glasspool | University of Texas |
32 | Lukas Ollert | Auburn University |
33 | Roberto Quiroz | University of Southern California |
34 | Nick Chappell | TCU |
35 | Jordi Vives | Florida Gulf Coast University |
36 | Florian Lakat | Mississippi State University |
37 | Alen Salibasic | Drake University |
38 | Connor Glennon | University of Memphis |
39 | Jonny Wang | University of Southern California |
40 | Andrew Harris | University of Oklahoma |
41 | Austin Powell | North Carolina State University |
42 | Carlos Lopez Villa | Old Dominion University |
43 | Felipe Soares | Texas Tech University |
44 | Tim Kopinski | University of Illinois |
45 | Gage Brymer | UCLA |
46 | Jeremy Efferding | Texas A&M University |
47 | Max de Vroome | University of Southern California |
48 | Becker O’Shaughnessey | University of Alabama |
49 | Chris Simpson | Louisiana State University |
50 | Ben Wagland | University of Georgia |
Incoming freshman men’s rankings
Rank | Name | School |
1 | Noah Rubin | Wake Forest University |
2 | Guillermo Nunez | TCU |
3 | Cameron Norrie | TCU |
4 | Alexander Ritschard | University of Virginia |
5 | Wayne Montgomery | University of Georgia |
6 | Piotr Lomacki | University of Miami |
7 | Martin Redlicki | UCLA |
8 | Nicolas Alvarez | Duke University |
9 | Hugo Di Feo | Ohio State University |
10 | Julian Cash | Mississippi State University |
Women’s rankings
Rank | Name | School |
1 | Jamie Loeb | North Carolina |
2 | Robin Anderson | UCLA |
3 | Hayley Carter | North Carolina |
4 | Beatrice Capra | Duke University |
5 | Julia Elbaba | University of Virginia |
6 | Lauren Herring | University of Georgia |
7 | Chanelle Van Nguyen | UCLA |
8 | Lynn Chi | California |
9 | Silvia Garcia | University of Georgia |
10 | Danielle Collins | University of Virginia |
11 | Emina Bektas | University of Michigan |
12 | Ester Goldfeld | Duke University |
13 | Breaunna Addison | University of Texas at Austin |
14 | Brianna Morgan | University of Florida |
15 | Zoë Scandalis | University of Southern California |
16 | Zsofi Susanyi | California |
17 | Carol Zhao | Stanford |
18 | Stephanie Wagner | University of Miami (Florida) |
19 | Sabrina Santamaria | University of Southern California |
20 | Lorraine Guillermo | Pepperdine |
21 | Ronit Yurovsky | University of Michigan |
22 | Taylor Davidson | Stanford |
23 | Romy Kölzer | Clemson University |
24 | Yana Koroleva | Florida International University |
25 | Denise Starr | California |
26 | Viktoriya Lushkova | Oklahoma State University |
27 | Kyle McPhillips | UCLA |
28 | Desirae Krawczyk | Arizona State University |
29 | Quinn Gleason | University of Notre Dame |
30 | Krista Hardebeck | Stanford |
31 | Stefanie Tan | TCU |
32 | Stephanie Nauta | University of Virginia |
33 | Caroline Doyle | Stanford |
34 | Saska Gavrilovska | Texas A&M University |
35 | Caroline Price | North Carolina |
36 | Pleun Burgmans | Auburn University |
37 | Kiah Generette | Baylor University |
38 | Giuliana Olmos | University of Southern California |
39 | Frances Altick | Vanderbilt University |
40 | Eve Repic | University of Tennessee |
41 | Nadia Ravita | University of Kentucky |
42 | Georgiana Patrasc | Mississippi State University |
43 | Maegan Manasse | California |
44 | Georgina Sellyn | Vanderbilt University |
45 | Erin Routliffe | University of Alabama |
46 | Stephanie Vlad | Arizona State University |
47 | Kelsey Laurente | Oklahoma State University |
48 | Alanna Wolff | Princeton University |
49 | Ellen Tsay | Stanford |
50 | Sydney Campbell | Vanderbilt University |
Incoming freshmen women’s rankings
Rank | Name | School |
1 | Brooke Austin | University of Florida |
2 | Josie Kuhlman | University of Florida |
3 | Christina Makarova | Duke University |
4 | Peggy Porter | University of Florida |
5 | Ellen Perez | University of Georgia |
6 | Borislava Botusharova | Old Dominion |
7 | Johnnise Renaud | Georgia Tech |
8 | Gabrielle Smith | University of Southern California |
9 | Meredith Xeopoleas | University of Southern California |
10 | Asiya Dair | Boston College |
Comments