With Spring Signing Week almost upon us, I thought I would do a little report on where the Top 200 players according to TennisRecruiting.net are headed (a blank next to the player’s name means he hasn’t announced a commitment yet) and compare their TRN ranking to their UTR rating. We’ll take a peek at the Class of 2015 Boys first.
The first chart you see below is ordered by TRN Ranking. The second chart is ordered by UTR Rating. It is interesting to compare the two.
At the top of the rankings, the two charts are pretty similar. There are a few things that stand out, though. For example, TRN’s #31 ranked player comes in at #7 in terms of UTR rating, and #34 on TRN comes in at #9. Also interesting to note is that TRN’s #70 player, Tyler Schick, is at 16 on the UTR list.
We have to be careful to avoid drawing too many conclusions from one chart over the other, but the more information coaches can get on these young players, the better in terms of their recruiting efforts. What do you see here and what do you make of it?
My report on the Girls of 2015 is here.
Class of 2015 Boys Ordered by TRN
TRN Ranking | UTR | Name | State | College |
1 | 14.27 | Reilly Opelka | FL | |
2 | 14.56 | Tommy Paul | NJ | |
3 | 13.95 | Alfredo Perez | FL | Florida |
4 | 14.19 | Alex Rybakov | FL | |
5 | 13.56 | Walker Duncan | GA | Georgia |
6 | 13.41 | Kalman Boyd | CA | USC |
7 | 13.37 | Sameer Kumar | IN | Stanford |
8 | 13.49 | Michael Genender | CA | Stanford |
9 | 12.84 | McClain Kessler | GA | Florida |
10 | 13.41 | Vincent Lin | IL | Duke |
11 | 13.07 | Emil Reinberg | GA | Georgia |
12 | 13.66 | Victor Pham | CA | Columbia |
13 | 13.64 | Liam Caruana | TX | Texas |
14 | 12.89 | Yancy Dennis | MD | South Carolina |
15 | 13.29 | Catalin Mateas | MA | Duke |
16 | 12.92 | Adrian Chamdani | CA | Duke |
17 | 13.38 | Cameron Klinger | CA | Vanderbilt |
18 | 13.42 | Eric Rutledge | TX | Wake Forest |
19 | 12.94 | Kyle Seelig | PA | Ohio State |
20 | 12.46 | Ezequiel Cerrini | FL | |
21 | 12.69 | Myles Schalet | NJ | Michigan |
22 | 12.81 | Jacob Hansen | TX | Rice |
23 | 13.04 | Andy Zhou | CA | Harvard |
24 | 12.94 | Dennis Wang | MD | Yale |
25 | 13.3 | Dan Stefan | FL | Vanderbilt |
26 | 12.96 | Jordan Benjamin | NY | Dayton |
27 | 12.44 | Mark Epshteyn-Losev | FL | |
28 | 13.32 | Anudeep Kodali | NC | North Carolina |
29 | 12.94 | Robert Seby | AZ | Santa Clara |
30 | 12.74 | Asher Hirsch | OH | Illinois |
31 | 13.57 | Kyle Mautner | CT | Penn |
32 | 12.7 | James Wasserman | NY | Princeton |
33 | 13 | Reese Stalder | CA | TCU |
34 | 13.51 | Martin Joyce | IL | Ohio State |
35 | 12.9 | Blaine Boyden | NC | North Carolina |
36 | 12.81 | Henry Gordon | TX | Texas A&M |
37 | 12.87 | Max Cressy | CA | UCLA |
38 | 12.61 | Christian Haushammer | FL | Louisville |
39 | 12.8 | Eddie Grabill | IL | Dartmouth |
40 | 12.64 | Ryan Shen | CA | Cal Berkeley |
41 | 12.72 | Jimmy Bendeck | FL | |
42 | 13.01 | Andrew Gu | CA | Santa Clara |
43 | 12.57 | Daniel Gealer | CA | UCLA |
44 | 12.61 | Hunter Tubert | WV | Ohio State |
45 | 12.68 | Spencer Richey | TN | Alabama |
46 | 12.32 | Rafael Lenhard | CA | Cal Poly |
47 | 12.47 | Grey Hamilton | NC | Ole Miss |
48 | 12.79 | Nicholas Borchenko | CA | LMU |
49 | 12.3 | Afonso Salgado | FL | |
50 | 12.87 | Oliver Sec | NY | UC Santa Barbara |
51 | 12.51 | Timothy Wang | MI | Columbia |
52 | 12.77 | Joshua Sheehy | TX | Abilene Christian |
53 | 12.51 | Aron Pierce | TX | |
54 | 12.82 | Joshua Ortlip | CA | Cal Poly |
55 | 12.76 | Maverick Lin | NJ | Cornell |
56 | 12.29 | Zachary Lieb | PA | Penn State |
57 | 12.75 | Alex Ross | IL | Vanderbilt |
58 | 12.91 | Toby Boyer | MN | Nebraska |
59 | 12.71 | Connor Garnett | WA | Santa Clara |
60 | 12.32 | Daniel Rayl | IN | Notre Dame |
61 | 12.76 | Gabe Tishman | NY | Michigan |
62 | 12.77 | Lubomir Cuba | NY | Michigan |
63 | 12.47 | John Karlawish | NC | Penn |
64 | 12.51 | Chad Kissell | PA | Valparaiso |
65 | 12.15 | Sean Ko | CA | |
66 | 12.65 | Grayson Broadus | TX | Notre Dame |
67 | 12.17 | Jonathan Deautriell | FL | North Florida |
68 | 13 | Brandon Lancaster | KY | Louisville |
69 | 12.78 | Benjamin Lieb | PA | Penn State |
70 | 13.33 | Tyler Schick | NJ | Tulane |
71 | 12.42 | William Shisler | FL | Michigan State |
72 | 12.55 | Trevor Foshey | FL | Mississippi State |
73 | 12.25 | Jake Gabay | FL | Cornell |
74 | 12.36 | Charles Tan | TX | Brown |
75 | 12.4 | Alexander Lebedev | NY | Notre Dame |
76 | 12.42 | Michael Chen | NJ | Georgetown |
77 | 12.01 | Emanuel Llamas | TX | Rice |
78 | 12.42 | Ethan Young-Smith | CA | Oregon |
79 | 12.48 | David Mitchell | CO | Army |
80 | 12.61 | Matthew Galush | NC | Penn State |
81 | 11.85 | Charles Pei | CA | Chicago |
82 | 12.76 | Ryan Dickerson | NJ | Duke |
83 | 12.44 | Ben Vandixhorn | IL | Northwestern |
84 | 12.38 | Michael Lorenzini | IL | Northwestern |
85 | 12.09 | Kenneth Boykin | OK | |
86 | 12.38 | Cameron Andry | LA | LSU |
87 | 12 | Nathan Griffin | OH | Notre Dame |
88 | 12.47 | Jack Turchetta | NY | Columbia |
89 | 12.35 | Oliver Otero | FL | Penn State |
90 | 11.81 | Tillman Haynes | TX | Boise State |
91 | 12.22 | Sreyas Kolachalam | CA | Cal Poly |
92 | 11.99 | Colin Markes | TX | |
93 | 12.65 | Christian Garay | GA | |
94 | 12.13 | Max Liu | CA | Chicago |
95 | 12.21 | Gregory Anderson | AZ | TCU |
96 | 12.23 | Ryan Marker | CA | San Francisco |
97 | 12.4 | Jason Seidman | CT | Northwestern |
98 | 12.1 | Jason Kros | VA | Virginia Tech |
99 | 12.23 | Nathan Brown | TX | Yale |
100 | 12.25 | Jayanth Chintham | GA | |
101 | 12.44 | Austin Hussey | KY | Kentucky |
102 | 12.17 | Michael Quang | MD | Louisville |
103 | 12.06 | Kevin Lam | CA | Washington |
104 | 12.6 | Fredrick Zaretsky | NJ | Quinnipac |
105 | 12.31 | Jonathan Jemison | GA | Emory |
106 | 11.85 | Joseph Haig | MA | Dartmouth |
107 | 11.91 | Eric Wagner | NY | Tulane |
108 | 11.66 | Felipe Osses-Konig | NY | Elon |
109 | 11.76 | Charlie Adams | MN | Yale |
110 | 12.61 | Arash Hafezi | CA | |
111 | 11.91 | Jesse Levitin | NY | Amherst |
112 | 11 | John Goodwin | KS | Texas |
113 | 11.63 | Deepak Indrakanti | OH | Williams |
114 | 12.03 | Alex Cauneac | MD | |
115 | 11.82 | Konrad Kozlowski | CA | |
116 | 10.99 | Roberto Busato | FL | |
117 | 11.55 | Artur Jakubowski | TX | Bryant |
118 | 11.45 | Ninan Kumar | FL | Army |
119 | 12.7 | Razvan Grigorescu | FL | |
120 | 11.19 | Cole Lawson | TX | Abilene Christian |
121 | 11.79 | Brian Tsao | MD | Louisville |
122 | 12.21 | Riley Scott | CA | UC Santa Barbara |
123 | 11.7 | Kamran Khan | TX | Santa Clara |
124 | 12.16 | Daniel Belsito | NC | Presbyterian |
125 | 11.97 | Raul DeLaTorre | CA | |
126 | 11.91 | Spencer Lang | CO | Butler |
127 | 11.77 | Bryant Born | NY | Lehigh |
128 | 11.45 | Gianni Mancini | TX | TCU |
129 | 12.03 | Lorenzo Rollhauser | TN | Dayton |
130 | 12.09 | Samuel Giammalva | TX | |
131 | 11.55 | Tony Leto | IL | Iowa |
132 | 11.31 | Joseph Gray | TX | |
133 | 12.24 | Jonathan Heidenberg | FL | |
134 | 11.75 | Nicholas Werner | IN | Xavier |
135 | 11.7 | Ethan Nittolo | NY | Buffalo |
136 | 12.47 | Morgan Stone | GA | Santa Clara |
137 | 11.72 | Andrew Sinai | PA | Drexel |
138 | 11.77 | Daniel Levine | IL | Carnegie-Mellon |
139 | 11.75 | Radhakrishna Vishnubhotla | IN | Wash U – St. Louis |
140 | 11.59 | Drew (Andrew) Akins | GA | Duquesne |
141 | 11.51 | Michael Peters | MO | Harvard |
142 | 11.42 | Brice Polender | IL | Richmond |
143 | 11.88 | Julian Gordy | CA | CMS |
144 | 11.19 | Alan Sweet | FL | Wisconsin |
145 | 12.05 | Adam Rudowski | TN | |
146 | 11.58 | Kyle Barr | SC | Wofford |
147 | 11.57 | Andre Johnson | FL | Georgia Southern |
148 | 11.85 | Christopher Auteri | NY | Lehigh |
149 | 11.86 | Zachary Bessette | FL | Amherst |
150 | 11.46 | Tadhg Collins | TX | Air Force |
151 | 11.86 | Humberto Lopez | CA | |
152 | 11.88 | Jonathan Li | CA | Chicago |
153 | 12.02 | Emilio Moreno | CA | Gonzaga |
154 | 11.46 | Aiku Shintani | CA | Cal Poly |
155 | 11.51 | Michael Plutt | FL | Bryant |
156 | 11.42 | Eshan Dave | TX | Johns Hopkins |
157 | 11.58 | Kawika Lam | HI | Texas A&M |
158 | 11.49 | Sebastian Langdon | TX | Abilene Christian |
159 | 11.74 | Marcus Smith | NY | Hofstra |
160 | 11.76 | William Sharton | MA | Georgetown |
161 | 11.22 | Jacob Tullis | UT | BYU |
162 | 11.79 | Yangeng Jiang | NJ | Bowdoin |
163 | 11.52 | Micah Klousia | MO | Nebraska |
164 | 11.31 | Jerod Mah | CA | San Francisco |
165 | 11.91 | Gunther Matta | CA | Cal Berkeley |
166 | 11.16 | Mason Dragos | OH | Butler |
167 | 12.21 | Taylor Duffy | FL | |
168 | 11.78 | Neel Bedekar | CA | |
169 | 11.14 | Ivan Rakic | MI | Michigan State |
170 | 11.72 | Marshall Sullivan | TN | Tennessee |
171 | 11.35 | Justin Hall | FL | |
172 | 10.9 | Edward Ayers | TX | |
173 | 11 | George Cooper | CA | Lehigh |
174 | 11.33 | Scott Plutt | FL | Bryant |
175 | 11.57 | Michael Ogden | NC | |
176 | 11.07 | Kyle McCann | CA | UC Riverside |
177 | 11.01 | Clayton Alenik | NV | |
178 | 11.51 | Vincent Anzalone | OH | Toledo |
179 | 11.57 | Eddie Gutierrez | CA | Liberty |
180 | 11.59 | Vayum Arora | CA | Carnegie-Mellon |
181 | 11.07 | Carlos Moreno | FL | Marist |
182 | 11.59 | Kevin Wan | VA | |
183 | 11.6 | Felix Hollaway | TX | St. Mary’s (TX) |
184 | 11.59 | Jack La Plante | CA | Pacific |
185 | 11.33 | Adrien Bouchet | VA | Emory |
186 | 11.16 | Josiah Collins | GA | |
187 | 11.4 | James Spaulding | IL | Emory |
188 | 11.52 | Patrick Wyeth | MA | |
189 | 10.99 | Conor O’Meara | TX | |
190 | 11.23 | Colin Harvey | IL | |
191 | 11.23 | Isaac Perez | TX | Air Force |
192 | 11.35 | Sam Brazil | NC | Charlotte |
193 | 11.93 | Vince Tabotabo | CA | |
194 | 10.51 | Rajul Chikkalingaiah | OR | |
195 | 10.99 | William Szokol | IL | Chicago |
196 | 11.26 | Christopher Anders | LA | |
197 | 11.88 | Sayer Paige | CT | Boston College |
198 | 11.08 | John Milstead | TX | Oklahoma |
199 | 11.43 | Matthew Brumbaugh | OH | |
200 | 11.72 | Alexander Poynter | TX |
Class of 2015 Boys Ordered by UTR
UTR | TRN Ranking | Name | State | College | |
1 | 14.56 | 2 | Tommy Paul | NJ | |
2 | 14.27 | 1 | Reilly Opelka | FL | |
3 | 14.19 | 4 | Alex Rybakov | FL | |
4 | 13.95 | 3 | Alfredo Perez | FL | Florida |
5 | 13.66 | 12 | Victor Pham | CA | Columbia |
6 | 13.64 | 13 | Liam Caruana | TX | Texas |
7 | 13.57 | 31 | Kyle Mautner | CT | Penn |
8 | 13.56 | 5 | Walker Duncan | GA | Georgia |
9 | 13.51 | 34 | Martin Joyce | IL | Ohio State |
10 | 13.49 | 8 | Michael Genender | CA | Stanford |
11 | 13.42 | 18 | Eric Rutledge | TX | Wake Forest |
12 | 13.41 | 6 | Kalman Boyd | CA | USC |
13 | 13.41 | 10 | Vincent Lin | IL | Duke |
14 | 13.38 | 17 | Cameron Klinger | CA | Vanderbilt |
15 | 13.37 | 7 | Sameer Kumar | IN | Stanford |
16 | 13.33 | 70 | Tyler Schick | NJ | Tulane |
17 | 13.32 | 28 | Anudeep Kodali | NC | North Carolina |
18 | 13.3 | 25 | Dan Stefan | FL | Vanderbilt |
19 | 13.29 | 15 | Catalin Mateas | MA | Duke |
20 | 13.07 | 11 | Emil Reinberg | GA | Georgia |
21 | 13.04 | 23 | Andy Zhou | CA | Harvard |
22 | 13.01 | 42 | Andrew Gu | CA | Santa Clara |
23 | 13 | 33 | Reese Stalder | CA | TCU |
24 | 13 | 68 | Brandon Lancaster | KY | Louisville |
25 | 12.96 | 26 | Jordan Benjamin | NY | Dayton |
26 | 12.94 | 19 | Kyle Seelig | PA | Ohio State |
27 | 12.94 | 24 | Dennis Wang | MD | Yale |
28 | 12.94 | 29 | Robert Seby | AZ | Santa Clara |
29 | 12.92 | 16 | Adrian Chamdani | CA | Duke |
30 | 12.91 | 58 | Toby Boyer | MN | Nebraska |
31 | 12.9 | 35 | Blaine Boyden | NC | North Carolina |
32 | 12.89 | 14 | Yancy Dennis | MD | South Carolina |
33 | 12.87 | 37 | Max Cressy | CA | UCLA |
34 | 12.87 | 50 | Oliver Sec | NY | UC Santa Barbara |
35 | 12.84 | 9 | McClain Kessler | GA | Florida |
36 | 12.82 | 54 | Joshua Ortlip | CA | Cal Poly |
37 | 12.81 | 22 | Jacob Hansen | TX | Rice |
38 | 12.81 | 36 | Henry Gordon | TX | Texas A&M |
39 | 12.8 | 39 | Eddie Grabill | IL | Dartmouth |
40 | 12.79 | 48 | Nicholas Borchenko | CA | LMU |
41 | 12.78 | 69 | Benjamin Lieb | PA | Penn State |
42 | 12.77 | 52 | Joshua Sheehy | TX | Abilene Christian |
43 | 12.77 | 62 | Lubomir Cuba | NY | Michigan |
44 | 12.76 | 55 | Maverick Lin | NJ | Cornell |
45 | 12.76 | 61 | Gabe Tishman | NY | Michigan |
46 | 12.76 | 82 | Ryan Dickerson | NJ | Duke |
47 | 12.75 | 57 | Alex Ross | IL | Vanderbilt |
48 | 12.74 | 30 | Asher Hirsch | OH | Illinois |
49 | 12.72 | 41 | Jimmy Bendeck | FL | |
50 | 12.71 | 59 | Connor Garnett | WA | Santa Clara |
51 | 12.7 | 32 | James Wasserman | NY | Princeton |
52 | 12.7 | 119 | Razvan Grigorescu | FL | |
53 | 12.69 | 21 | Myles Schalet | NJ | Michigan |
54 | 12.68 | 45 | Spencer Richey | TN | Alabama |
55 | 12.65 | 66 | Grayson Broadus | TX | Notre Dame |
56 | 12.65 | 93 | Christian Garay | GA | |
57 | 12.64 | 40 | Ryan Shen | CA | Cal Berkeley |
58 | 12.61 | 38 | Christian Haushammer | FL | Louisville |
59 | 12.61 | 44 | Hunter Tubert | WV | Ohio State |
60 | 12.61 | 80 | Matthew Galush | NC | Penn State |
61 | 12.61 | 110 | Arash Hafezi | CA | |
62 | 12.6 | 104 | Fredrick Zaretsky | NJ | Quinnipac |
63 | 12.57 | 43 | Daniel Gealer | CA | UCLA |
64 | 12.55 | 72 | Trevor Foshey | FL | Mississippi State |
65 | 12.51 | 51 | Timothy Wang | MI | Columbia |
66 | 12.51 | 53 | Aron Pierce | TX | |
67 | 12.51 | 64 | Chad Kissell | PA | Valparaiso |
68 | 12.48 | 79 | David Mitchell | CO | Army |
69 | 12.47 | 47 | Grey Hamilton | NC | Ole Miss |
70 | 12.47 | 63 | John Karlawish | NC | Penn |
71 | 12.47 | 88 | Jack Turchetta | NY | Columbia |
72 | 12.47 | 136 | Morgan Stone | GA | Santa Clara |
73 | 12.46 | 20 | Ezequiel Cerrini | FL | |
74 | 12.44 | 27 | Mark Epshteyn-Losev | FL | |
75 | 12.44 | 83 | Ben Vandixhorn | IL | Northwestern |
76 | 12.44 | 101 | Austin Hussey | KY | Kentucky |
77 | 12.42 | 71 | William Shisler | FL | Michigan State |
78 | 12.42 | 76 | Michael Chen | NJ | Georgetown |
79 | 12.42 | 78 | Ethan Young-Smith | CA | Oregon |
80 | 12.4 | 75 | Alexander Lebedev | NY | Notre Dame |
81 | 12.4 | 97 | Jason Seidman | CT | Northwestern |
82 | 12.38 | 84 | Michael Lorenzini | IL | Northwestern |
83 | 12.38 | 86 | Cameron Andry | LA | LSU |
84 | 12.36 | 74 | Charles Tan | TX | Brown |
85 | 12.35 | 89 | Oliver Otero | FL | Penn State |
86 | 12.32 | 46 | Rafael Lenhard | CA | Cal Poly |
87 | 12.32 | 60 | Daniel Rayl | IN | Notre Dame |
88 | 12.31 | 105 | Jonathan Jemison | GA | Emory |
89 | 12.3 | 49 | Afonso Salgado | FL | |
90 | 12.29 | 56 | Zachary Lieb | PA | Penn State |
91 | 12.25 | 73 | Jake Gabay | FL | Cornell |
92 | 12.25 | 100 | Jayanth Chintham | GA | |
93 | 12.24 | 133 | Jonathan Heidenberg | FL | |
94 | 12.23 | 96 | Ryan Marker | CA | San Francisco |
95 | 12.23 | 99 | Nathan Brown | TX | Yale |
96 | 12.22 | 91 | Sreyas Kolachalam | CA | Cal Poly |
97 | 12.21 | 95 | Gregory Anderson | AZ | TCU |
98 | 12.21 | 122 | Riley Scott | CA | UC Santa Barbara |
99 | 12.21 | 167 | Taylor Duffy | FL | |
100 | 12.17 | 67 | Jonathan Deautriell | FL | North Florida |
101 | 12.17 | 102 | Michael Quang | MD | Louisville |
102 | 12.16 | 124 | Daniel Belsito | NC | Presbyterian |
103 | 12.15 | 65 | Sean Ko | CA | |
104 | 12.13 | 94 | Max Liu | CA | Chicago |
105 | 12.1 | 98 | Jason Kros | VA | Virginia Tech |
106 | 12.09 | 85 | Kenneth Boykin | OK | |
107 | 12.09 | 130 | Samuel Giammalva | TX | |
108 | 12.06 | 103 | Kevin Lam | CA | Washington |
109 | 12.05 | 145 | Adam Rudowski | TN | |
110 | 12.03 | 114 | Alex Cauneac | MD | |
111 | 12.03 | 129 | Lorenzo Rollhauser | TN | Dayton |
112 | 12.02 | 153 | Emilio Moreno | CA | Gonzaga |
113 | 12.01 | 77 | Emanuel Llamas | TX | Rice |
114 | 12 | 87 | Nathan Griffin | OH | Notre Dame |
115 | 11.99 | 92 | Colin Markes | TX | |
116 | 11.97 | 125 | Raul DeLaTorre | CA | |
117 | 11.93 | 193 | Vince Tabotabo | CA | |
118 | 11.91 | 107 | Eric Wagner | NY | Tulane |
119 | 11.91 | 111 | Jesse Levitin | NY | Amherst |
120 | 11.91 | 126 | Spencer Lang | CO | Butler |
121 | 11.91 | 165 | Gunther Matta | CA | Cal Berkeley |
122 | 11.88 | 143 | Julian Gordy | CA | CMS |
123 | 11.88 | 152 | Jonathan Li | CA | Chicago |
124 | 11.88 | 197 | Sayer Paige | CT | Boston College |
125 | 11.86 | 149 | Zachary Bessette | FL | Amherst |
126 | 11.86 | 151 | Humberto Lopez | CA | |
127 | 11.85 | 81 | Charles Pei | CA | Chicago |
128 | 11.85 | 106 | Joseph Haig | MA | Dartmouth |
129 | 11.85 | 148 | Christopher Auteri | NY | Lehigh |
130 | 11.82 | 115 | Konrad Kozlowski | CA | |
131 | 11.81 | 90 | Tillman Haynes | TX | Boise State |
132 | 11.79 | 121 | Brian Tsao | MD | Louisville |
133 | 11.79 | 162 | Yangeng Jiang | NJ | Bowdoin |
134 | 11.78 | 168 | Neel Bedekar | CA | |
135 | 11.77 | 127 | Bryant Born | NY | Lehigh |
136 | 11.77 | 138 | Daniel Levine | IL | Carnegie-Mellon |
137 | 11.76 | 109 | Charlie Adams | MN | Yale |
138 | 11.76 | 160 | William Sharton | MA | Georgetown |
139 | 11.75 | 134 | Nicholas Werner | IN | Xavier |
140 | 11.75 | 139 | Radhakrishna Vishnubhotla | IN | Wash U – St. Louis |
141 | 11.74 | 159 | Marcus Smith | NY | Hofstra |
142 | 11.72 | 137 | Andrew Sinai | PA | Drexel |
143 | 11.72 | 170 | Marshall Sullivan | TN | Tennessee |
144 | 11.72 | 200 | Alexander Poynter | TX | |
145 | 11.7 | 123 | Kamran Khan | TX | Santa Clara |
146 | 11.7 | 135 | Ethan Nittolo | NY | Buffalo |
147 | 11.66 | 108 | Felipe Osses-Konig | NY | Elon |
148 | 11.63 | 113 | Deepak Indrakanti | OH | Williams |
149 | 11.6 | 183 | Felix Hollaway | TX | St. Mary’s (TX) |
150 | 11.59 | 140 | Drew (Andrew) Akins | GA | Duquesne |
151 | 11.59 | 180 | Vayum Arora | CA | Carnegie-Mellon |
152 | 11.59 | 182 | Kevin Wan | VA | |
153 | 11.59 | 184 | Jack La Plante | CA | Pacific |
154 | 11.58 | 146 | Kyle Barr | SC | Wofford |
155 | 11.58 | 157 | Kawika Lam | HI | Texas A&M |
156 | 11.57 | 147 | Andre Johnson | FL | Georgia Southern |
157 | 11.57 | 175 | Michael Ogden | NC | |
158 | 11.57 | 179 | Eddie Gutierrez | CA | Liberty |
159 | 11.55 | 117 | Artur Jakubowski | TX | Bryant |
160 | 11.55 | 131 | Tony Leto | IL | Iowa |
161 | 11.52 | 163 | Micah Klousia | MO | Nebraska |
162 | 11.52 | 188 | Patrick Wyeth | MA | |
163 | 11.51 | 141 | Michael Peters | MO | Harvard |
164 | 11.51 | 155 | Michael Plutt | FL | Bryant |
165 | 11.51 | 178 | Vincent Anzalone | OH | Toledo |
166 | 11.49 | 158 | Sebastian Langdon | TX | Abilene Christian |
167 | 11.46 | 150 | Tadhg Collins | TX | Air Force |
168 | 11.46 | 154 | Aiku Shintani | CA | Cal Poly |
169 | 11.45 | 118 | Ninan Kumar | FL | Army |
170 | 11.45 | 128 | Gianni Mancini | TX | TCU |
171 | 11.43 | 199 | Matthew Brumbaugh | OH | |
172 | 11.42 | 142 | Brice Polender | IL | Richmond |
173 | 11.42 | 156 | Eshan Dave | TX | Johns Hopkins |
174 | 11.4 | 187 | James Spaulding | IL | Emory |
175 | 11.35 | 171 | Justin Hall | FL | |
176 | 11.35 | 192 | Sam Brazil | NC | Charlotte |
177 | 11.33 | 174 | Scott Plutt | FL | Bryant |
178 | 11.33 | 185 | Adrien Bouchet | VA | Emory |
179 | 11.31 | 132 | Joseph Gray | TX | |
180 | 11.31 | 164 | Jerod Mah | CA | San Francisco |
181 | 11.26 | 196 | Christopher Anders | LA | |
182 | 11.23 | 190 | Colin Harvey | IL | |
183 | 11.23 | 191 | Isaac Perez | TX | Air Force |
184 | 11.22 | 161 | Jacob Tullis | UT | BYU |
185 | 11.19 | 120 | Cole Lawson | TX | Abilene Christian |
186 | 11.19 | 144 | Alan Sweet | FL | Wisconsin |
187 | 11.16 | 166 | Mason Dragos | OH | Butler |
188 | 11.16 | 186 | Josiah Collins | GA | |
189 | 11.14 | 169 | Ivan Rakic | MI | Michigan State |
190 | 11.08 | 198 | John Milstead | TX | Oklahoma |
191 | 11.07 | 176 | Kyle McCann | CA | UC Riverside |
192 | 11.07 | 181 | Carlos Moreno | FL | Marist |
193 | 11.01 | 177 | Clayton Alenik | NV | |
194 | 11 | 112 | John Goodwin | KS | Texas |
195 | 11 | 173 | George Cooper | CA | Lehigh |
196 | 10.99 | 116 | Roberto Busato | FL | |
197 | 10.99 | 189 | Conor O’Meara | TX | |
198 | 10.99 | 195 | William Szokol | IL | Chicago |
199 | 10.9 | 172 | Edward Ayers | TX | |
200 | 10.51 | 194 | Rajul Chikkalingaiah | OR |
Comments